Low Gain
Series | Name | Inspired by | Demo | LE | STD | PRO | ELITE |
Remaster Series | Blackface | Fender '65 Deluxe Reverb | * | * | * | * | * |
AC Chime | VOX AC30 | * | * | * | |||
Jazz Clean | Roland JC120 | * | * | * | |||
Match DC | Matchless DC30 | * | * | ||||
British Breaker |
Marshall Bluesbreaker |
* | * | ||||
RetroSonic Sampler Added on ver. 2.7.0 |
PG Original |
* | |||||
Legacy Series | 77 Silver Tone V2 | Fender Vibro Champ Silverface | * | * | * | * | |
67 Blackface V2 | Fender '65 Deluxe Reverb | * | * | * | |||
69 Duo Verb V2 | Fender Twin Reverb | * | * | * | |||
59 Tweed Lux V2 | Fender Tweed Deluxe | * | * | * | * | ||
66 AC Boost V2 | Vox AC30 | * | * | * | * | * | |
76 Jazz Combo | Roland JC120 | * | * | * | * | ||
Gret 6156 | Gretsch 6156 Playboy | * | * | * | |||
94 MATCH DC V2 | Matchless DC30 | * | * | ||||
PhD Z V2 | Dr.Z Route 66 | * | * | ||||
Clean Master V2 | PG Original | * | * | ||||
67 Dumble Clean | PG Original | * | * | ||||
Solo Star | PG Original | * | * | ||||
Supreme Clean | Fuchs Overdrive Supreme | * | |||||
PhD W | Dr.Z Z Wreck | * | |||||
Super Reverb | Fender Super Reverb | * | |||||
AD Clean | Orange AD 30 | * | |||||
BB Clean | Marshall Bluesbreaker | * | |||||
JM45 Clean | Marshall JTM45 Clean | * | |||||
Dumble 50 | Dumble ODS 50 | * | |||||
AC Hand-wired | Vox AC30 Handwired | * | |||||
Super Amp | Fender Super Amp | * | |||||
Total | 2 | 5 | 10 | 17 | 27 |
Crunch
Series | Amp Model | Reference Model | Demo | LE | STD | PRO | ELITE |
Remaster Series | Plexi Lead | Marshall JTM45 | * | * | * | * | * |
British Rock | Orange Rockerverb 100 | * | * | * | |||
BE 101 | Friedman BE100 | * | * | * | |||
British Lead 800 |
Marshall JCM800 |
* | * | ||||
Legacy Series | 69 Plexiglas V2 | Marshall Super Lead 100 | * | * | * | * | * |
British OR30 V2 | Orange AD30 | * | * | * | * | ||
British Lead 800 | Marshall JCM800 | * | * | * | * | ||
Two Stone SP50 | Two Rock Studio Pro 50 | * | * | * | * | ||
Overdriven JM45 | Overdrived Marshall JTM45 | * | * | * | |||
Overdriven Lux Verb | Overdrived Fender Deluxe Reverb | * | * | * | |||
Hiway DR103 | Hiwatt DR103 | * | * | * | |||
Grid Crunch V2 | PG Original | * | * | ||||
British Rock 50 V2 | Orange Rockverb 50 | * | * | ||||
Modded Plexi V2 | PG Original | * | * | ||||
Pushed Tweed V2 | PG Original | * | * | ||||
Lanny 50 V2 | Laney GH50R | * | * | ||||
D13 FTR | Divided by 13 FTR37 | * | * | ||||
BE 101 | Friedman BE100 | * | * | ||||
87 Jubilee | Marshall Silver Jubilee | * | * | ||||
Super Jimi Clean | Marshall Super 100JH | * | * | ||||
Super Sonic V2 | Fender Super-Sonic Twin | * | * | ||||
Dual Rev | Fender The Twin CH2 | * | |||||
1968 Crunch | Marshall JMP Plexi 1968 | * | |||||
Overdriven Vibro | Fender Vibroverb w/ TS808 | * | |||||
Overdriven Deluxe | Fender Deluxe Reverb w/ TS808 | * | |||||
AC Crunch HW | Vox AC30 Handwired Overdrived | * | |||||
PhD 18 | Dr.Z Maz18 | * | |||||
PhD Lux | Dr.Z Z -Lux | * | |||||
American Crunch | Mesa Boogie Lonestar CH2 | * | |||||
Checkmate | Teisco Checkmate20 | * | |||||
Vintage Crunch | Guyatone GA930 | * | |||||
Total | 2 | 5 | 10 | 21 | 31 |
High Gain
Series | Amp Model | Reference Model | Demo | LE | STD | PRO | ELITE |
Remaster Series | Treadplate | Mesa Boogie Triple Rectifier | * | * | * | * | |
Insane III | EVH 5150III | * | * | * | |||
Paul Arch | PRS Archon 10 | * | * | ||||
Boogie IV | Mesa Boogie Mark IV | * | * | ||||
SLO | Soldano SLO-100 | * | * | ||||
Diesel VH4 |
Diezel VH4 | * | * | * | |||
Legacy Series | 92 Treadplate V2 | Mesa Boogie Triple Rectifier | * | * | * | * | * |
04 Insane 5153 V2 | Peavey 5150 | * | * | * | * | ||
Invader | Engl Invader 100 | * | * | * | |||
Mark V CH3 | Mesa Boogie Mark V | * | * | * | * | ||
92 VH4 | Diezel VH4 | * | * | * | |||
SLO SP88 | Soldano SP77 | * | * | * | |||
SwitchAxe Lead | H&K Switch Blade lead channel | * | * | * | * | ||
Modded Mark IIc+ V2 | Mesa Boogie Mark IIc+ | * | * | ||||
Insane SATAN V2 | Randall Satan | * | * | ||||
Ecstasy 101 V2 | Bogner Ecstasy 101 | * | * | ||||
German Fire V2 | Engl Fireball 100 | * | * | ||||
Snake's Lead 800 V2 | Marshall AFD100 Slash Signature | * | * | ||||
High Gain EL34 V2 | PG Original | * | * | ||||
Paul Arch | Paul Reed Smith Archon 100 | * | * | ||||
Slayer King | Marshall 2203KK Kerry King Signature | * | * | ||||
Black Bull | VHT Pitbull | * | * | ||||
Insane Roadie | Mesa Boogie Roadking | * | |||||
Black 100 | ENGL RB100 | * | |||||
American High Gain | Mesa Boogie JP-2C | * | |||||
Cobra | Framus Cobra | * | |||||
Insane 6508 | Peavey 6505 | * | |||||
Insane Hargen | Diezel Hargen | * | |||||
RD 53 | Randall RD45 | * | |||||
Pushed Mark IV | Mesa Boogie Mark IV | * | |||||
RD V2 | Randall V2 | * | |||||
Classic Insane | Mesa Boogie Triple Rectifier CH3 | * | |||||
Lighting | Matchless Lighting | * | |||||
YM100 | Marshall YJM100 Signature | * | |||||
Two Stone Lead | Two Rock Bi-Oynx Lead CH | * | |||||
1979 British Hi Gain | Marshall JMP Plexi 1979 | * | |||||
Total | 2 | 5 | 10 | 22 | 36 |
Acoustic
Series | Amp Model | Reference Model | Demo | LE | STD | PRO | ELITE |
Legacy Series | Acoustic Sim V2 | PG Original | * | * | * | * | * |
Flat Acoustic | PG Original | * | * | * | |||
Keyboard Amp | PG Original | * | * | * | |||
Acoustic Amp V2 | PG Original | * | * | ||||
Fat Acoustic V2 | PG Original | * | * | ||||
Total | 1 | 1 | 3 | 5 | 5 |
Bass
Series | Amp Model | Reference Model | Demo | LE | STD | PRO | ELITE |
Legacy Series | '69 Blue Line V2 | Ampeg SVT Blue Line | * | * | * | * | * |
GK 800 V2 | Gallien-Krueger 800RB | * | * | * | * | ||
Metal Bass | Mesa Boogie Subway D-800 | * | * | * | |||
DR201 Custom | Hiwatt DR201 | * | * | * | |||
British Lead Bass | Marshall Super Bass | * | * | * | |||
67 T15 | Ampeg B-15 | * | * | * | |||
700 RB V2 | Gallien Krueger 700RB-II | * | * | ||||
Bass 360 V2 | Acoustic 360 | * | * | ||||
Supra Bass V2 | Fender Super Bassman | * | * | ||||
Sunny 3000 | Sunn 300T | * | * | ||||
H5001 | H5000 | * | |||||
MM25 | Mini Mark II | * | |||||
Hammer 500 | Aguilar Tone Hammer 500 | * | |||||
400T | Ampeg SVT 400T | * | |||||
MB T500 | Markbass TTE 500 | * | |||||
W600 | Eden WTP600 | * | |||||
TE V5001 | Trace Elliot V Type 5001 | * | |||||
Total | 1 | 2 | 6 | 10 | 17 |
Cab Model List
Speaker # | Cab Series | Models | Demo | LE | STD | PRO | ELITE |
1 Speaker
|
Remaster Series | Black 1x12 | v | v | v | v | v |
Legacy Series | Black Lux | v | v | v | v | v | |
Tweed Lux | v | v | v | v | v | ||
C-12K | v | v | v | v | v | ||
Blues Lux | v | v | v | v | v | ||
Hot Rod | v | v | v | v | v | ||
Vibro Lux | v | v | v | v | v | ||
Solo Star | v | v | v | v | v | ||
Big Bass | v | v | v | v | v | ||
2 Speakers
|
Remaster Series | Chime 2x12 | v | v | v | ||
Legacy Series | G12 Green25 | v | v | v | v | v | |
Jazz Clean | v | v | v | v | v | ||
Black Duo | v | v | v | v | v | ||
British 30 | v | v | v | v | v | ||
Alnico Blue | v | v | v | v | v | ||
Bass Pro | v | v | v | v | v | ||
Vibro | v | v | v | v | v | ||
Chrome | v | v | v | v | v | ||
Orange | v | v | v | v | v | ||
4 Speakers
|
Remaster Series | Plexi 4x12 | v | v | v | v | v |
BR 4x12 | v | v | v | ||||
Paul’s 4x12 | v | v | |||||
Treadplate 4x12 | v | v | v | v | |||
Insane 4x12 | v | v | v | ||||
BE 4x12 | v | v | v | ||||
Boogie 4x12 | v | v | |||||
SLO 4x12 | v | v | |||||
Legacy Series | Tweed Bass | v | v | v | v | v | |
OR V-30s | v | v | v | v | v | ||
Celest V-30s | v | v | v | v | v | ||
Celest T-75s | v | v | v | v | v | ||
Hiway 4123 | v | v | v | v | v | ||
Treadplate | v | v | v | v | v | ||
Green 25s | v | v | v | v | v | ||
Bass GK | v | v | v | v | v | ||
P10Q | v | v | v | v | v | ||
1965A | v | v | v | v | v | ||
Thrasher | v | v | v | v | v | ||
Legend | v | v | v | v | v | ||
ENG | v | v | v | v | v | ||
Rectifier | v | v | v | v | v | ||
British Carbon | v | v | v | v | v | ||
Metal V | v | v | v | v | v | ||
British G12V | v | v | v | v | v |
*Other product names mentioned on this page are trademarks of their respective companies that are not endorsed, associated, or affiliated with Positive Grid. Roland, Fender, Orange, Matchless, Vox, Gretsch, Dr.Z, Fuchs, Dumble, Hiwatt, Laney, Divided by 13, Paul Reed Smith, Guyatone, Peavey, Engl, Diezel, Randall, Framus, Teisco, Two Rock, Marshall, Mesa Boogie, Bogner, Soldano, EVH, H&K, Friedman, Ampeg, Markbass, Acoustic, Gallien-Krueger, Sunn, Eden, Trace Elliot and Aguilar are trademarks or trade names of other manufacturers and were used merely to identify products. All other trademarks are the property of their respective holders.