Noise Gate
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Noise Gate | PG Original | * | * | * | * | * |
| Noise Reduction | ISP Technologies Decimator G | * | * | ||||
| Noise Filter | MXR M135 Smart Gate Pedal | * | * | ||||
| Total | 1 | 1 | 1 | 3 | 3 | ||
Compressor
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Compressor | Wampler EGO Compressor | * | * | * | * | * |
| Red Comp | MXR Dyna Comp | * | * | * | * | ||
| Blue Comp | Boss CS-1 | * | * | * | |||
| Opto Comp | BBE Opto Stomp | * | * | ||||
| 4K Comp | Keeley 4 knobs Compressor | * | * | ||||
| Rack | Tube Compressor | UA 1176LN | * | * | * | ||
| Studio Comp | Teletronix LA-2A | * | * | ||||
| Multi Comp HD | Tube-Tech SMC 2B | * | * | ||||
| Advance Comp HD | API 2500 | * | |||||
| Total | 1 | 2 | 4 | 8 | 9 | ||
Pitch/Filter
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Octaver | EHX Micro POG | * | * | * | * | * |
| Auto Wah | Boss AW-2 Auto Wah | * | * | * | |||
| Cry Wah | Dunlop GCB95 Cry Baby Wah | * | * | * | |||
| Poly Octaver | EHX POG 2 | * | * | ||||
| Mutron | Musitronics Mu-Tron III | * | * | ||||
| Pitch Shifter | Digitech Whammy | * | * | ||||
| Rack | Wah HD | PG Original | * | * | |||
| Harmonizer Modeler | PG Original | * | |||||
| Total | 1 | 1 | 3 | 7 | 8 | ||
Boost
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Booster | Xotic RC Boost | * | * | * | * | * |
| Treble Booster | PisoTones RangeMaster | * | * | * | |||
| S-Booster | T.C. Electronic Spark | * | * | ||||
| Tube Boost | VOX CT-03 VT Brit Boost | * | * | ||||
| BIAS Pedal Import | Power Booster | MXR Micro Amp + | * | * | * | * | |
| BIAS Preamp | PG Original | * | * | * | |||
| Total | 1 | 2 | 4 | 6 | 6 | ||
Drive
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | 808OD | Ibanez TS-808 | * | * | * | * | * |
| OverdrivePro | Ibanez TS-808 DX | * | * | * | |||
| Tube Driver | B.K. Bulter Tube Driver | * | * | ||||
| Clone Drive | Klon Centaur | * | * | ||||
| BIAS Pedal Import | Matched Tube | PG Original | * | * | |||
| Dumble Clean | PG Original | * | * | ||||
| Blues Wizard | Boss Blues Drive | * | * | ||||
| Sweet OD | PG Original | * | * | ||||
| Vintage Overdrive | Boss OD-3 | * | * | ||||
| Total | 1 | 1 | 2 | 9 | 9 | ||
Distortion
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | VintageFuzz | Dunlop Germanium Fuzz Face | * | * | * | * | * |
| DistortionX | PG Original | * | * | * | * | ||
| DSONE | Boss DS-1 | * | * | * | * | ||
| SAB Driver | Fulltone OCD | * | * | ||||
| Fuzz Arsenal | Z.Vex Fuzz Factory | * | * | ||||
| Guitar Muff | EHX Big Muff Pi | * | * | ||||
| Thrash Master | Marsahll Shred Master | * | * | ||||
| Rack | Preamp | PG Original | * | * | |||
| Fuzz Modeler | PG Original | * | |||||
| BIAS Pedal Import | Mouse | PG Original | * | * | * | ||
| Metaltone Mod | PG Original | * | * | * | |||
| PainKiller | PG Original | * | * | ||||
| Hell Metal | PG Original | * | * | ||||
| Bloodline | PG Original | * | * | ||||
| Purple Chaos | PG Original | * | * | ||||
| JB Fuzz | PG Original | * | * | ||||
| Super Fuzz | PG Original | * | * | ||||
| Tube Master | PG Original | * | * | ||||
| British Crunch | PG Original | * | * | ||||
| Heavy Fuzz | PG Original | * | * | ||||
| Distortion Plus | PG Original | * | * | ||||
| Total | 1 | 3 | 5 | 20 | 21 | ||
EQ
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | EQ6 | MXR M109S Six Band EQ Pedal | * | * | * | * | * |
| EQ4 | Boss PQ-4 Parametric Equalizer | * | * | * | |||
| Volume | Ernie Ball 250K mono Volume Pedal | * | * | * | |||
| Rack | EQ10 | Peavey 10 Band Stereo Graphic EQ | * | * | * | * | |
| Studio EQ | Manley Massive Passive Stereo EQ | * | * | ||||
| Total | 1 | 2 | 4 | 5 | 5 | ||
Modulation
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Chorus | MXR M134 Stereo Chorus | * | * | * | * | * |
| Flanger | EHX Electric Mistress | * | * | * | * | ||
| Orange Phaser | MXR Phaser 90 | * | * | * | * | ||
| Vibrato (From Hidden effect) | BBE Mind Bender Vibrato Chorus | * | * | * | * | ||
| Rotary (From Hidden effect) | BBE Soul Vibe Analog Univibe | * | * | * | * | ||
| Flanger Pro | A/DA Flanger | * | * | * | |||
| Phaser Pro | Boss PH-2 Super Phaser | * | * | * | |||
| Tremolo | Dunlop TS-1 Stereo Tremolo | * | * | * | |||
| Chorus One | Boss CE-1 Chorus Ensemble | * | * | ||||
| Stripe Flanger | MXR M117R Flanger | * | * | ||||
| Classic Vibe | Voodoo Lab Analog Chorus | * | * | ||||
| Analog Phaser | Moogerfooger MF103 12-Stage Phaser | * | * | ||||
| Ring Mod | Moogerfooger MF-102 Ring Modulator | * | * | ||||
| Dual Phaser | Musitronics Mu-Tron Phasor II | * | * | ||||
| Cloner | EHX Small Clone | * | * | ||||
| Tremulator | Demeter Amp. TRM-1 Tremulator | * | * | ||||
| Uni-Vibe | Univox Uni-Vibe | * | * | ||||
|
VHS Modulator Added on ver. 2.7.0 |
Cooper FX Generation Loss v2 | * | |||||
| Rack | Stereo Chorus | PG Original | * | * | * | ||
| Tri-Chorus HD | PG Original | * | * | ||||
| Les Rotary HD | PG Original | * | |||||
| BIAS Pedal Import | Vintage Rotary | PG Original | * | * | * | ||
| Jet Flange | PG Original | * | * | ||||
| Slow Attack | PG Original | * | * | ||||
| QuickQuak | PG Original | * | * | ||||
| Magic Vibe | PG Original | * | * | ||||
| PhasePan | PG Original | * | * | ||||
| Broken Vibe | PG Original | * | * | ||||
| AutoSwell | PG Original | * | * | ||||
| PhaseTrem | PG Original | * | * | ||||
| Vintage Trem | PG Original | * | * | ||||
| Lush Ensemble | PG Original | * | * | ||||
| Total | 1 | 5 | 10 | 30 | 32 | ||
Delay
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Delay | Boss DD-3 | * | * | * | * | * |
| Analog Delay | Boss DM-3 | * | * | ||||
| Deluxe Delay | EHX Deluxe Memory Man | * | * | ||||
| Ping Pong | Manea Digital Echo and Ping Pong Delay | * | * | ||||
| Reverse Delay | EHX Stereo Memory Man | * | * | ||||
|
PitchHaze Delay Added on ver. 2.7.0 |
Chase Bliss Audio Thermae | * | |||||
| Rack | Tape Delay Unit | Roland RE-201 | * | * | * | * | |
| Echotape | Echoplex EP-3 | * | * | ||||
| Mega-Tap HD | TC Electronics 2290 Dynamic Digital Delay | * | * | ||||
| EchoreX HD | Binson Echorec 2 T7E | * | |||||
| Time Modeler | PG Original | * | |||||
| BIAS Pedal Import | Digital Ambient | PG Original | * | * | * | * | |
| Slapback Delay | PG Original | * | * | * | |||
| Dark Memory | PG Original | * | * | * | |||
| Hendrix Delay | PG Original | * | * | * | |||
| Analog Wave Delay | PG Original | * | * | * | |||
| Little Phased Analog Delay | PG Original | * | * | ||||
| Dark Blue Echo | PG Original | * | * | ||||
| Edge Dot Delay | PG Original | * | * | ||||
| Tremolod Delay | PG Original | * | * | ||||
| Smooth Analog | PG Original | * | * | ||||
| Fat Phaser Tape | PG Original | * | * | ||||
| FireJet Delay | PG Original | * | * | ||||
| Analog Harmony | PG Original | * | * | ||||
| Another Moon | PG Original | * | * | ||||
| Total | 1 | 3 | 7 | 22 | 25 | ||
Reverb
| Type | Models | Inspired by | Demo | LE | Standard | Professional | Elite |
| Pedal | Digital Reverb | Boss RV-3 | * | * | * | * | * |
| 63 Spring | BOSS FRV-1 | * | * | * | * | ||
| Ambient Reverb | DigiTech Supernatural Ambient verb | * | * | ||||
|
OverDriven Resonance Added on ver. 2.7.0 |
Caroline Météore Lo-Fi Reverb | * | |||||
| Rack | Stereo Reverb | PG Original | * | * | * | ||
| Dual Spring | Pete’s Place Audio RCM-2R | * | * | ||||
| Vintage Spring HD | PG Original | * | |||||
| Total | 1 | 2 | 3 | 5 | 7 | ||